Saturday, January 10, 2026at First National Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXST | 37 | 45 | 82 |
| ARST | 43 | 40 | 83 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 5 | 0 | ||||||||||
| 9 | 3 | 2 | ||||||||||
| 11 | 12 | 2 | ||||||||||
| 14 | 1 | 2 | ||||||||||
| 16 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 10 | 9 | 1 | ||||||||||
21F. Sylla | 0 | 1 | 1 | |||||||||
| 3 | 1 | 2 | ||||||||||
| 11 | 3 | 1 | ||||||||||
| 5 | 3 | 1 | ||||||||||
| Team Totals | 83 | 43 | 16 | |||||||||
Team Stats
ARST
52%FG%41%
18%3PT%25%
84%FT%78%
32Rebounds43
11Assists16
16Turnovers17
11Steals11
0Blocks1
46Points in Paint38
8Fast Break Pts17
Shooting
TXST
ARST
Field Goals
32-61
26-64
3-Pointers
2-11
6-24
Free Throws
16-19
25-32

