Saturday, January 10, 2026at Timmons Arena
FINALESPN+
👑Player of the Game
Charles Johnston
Furman Paladins · F
6PTS•15REB•5AST
| Team | 1 | 2 | T |
|---|---|---|---|
| VMI | 27 | 21 | 48 |
| FUR | 34 | 35 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 15 | 4 | 2 | ||||||||||
| 6 | 4 | 3 | ||||||||||
| 6 | 3 | 2 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 5 | 1 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 10 | 3 | 0 | ||||||||||
| Team Totals | 48 | 27 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 15 | 5 | ||||||||||
| 11 | 6 | 2 | ||||||||||
| 17 | 3 | 4 | ||||||||||
12T. House | 3 | 1 | 0 | |||||||||
| 6 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 6 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 4 | 5 | 2 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 16 | 4 | 0 | ||||||||||
| Team Totals | 69 | 43 | 14 | |||||||||
Team Stats
FUR
27%FG%43%
29%3PT%33%
69%FT%56%
32Rebounds48
9Assists14
16Turnovers20
16Steals7
2Blocks5
10Points in Paint22
12Fast Break Pts7
Shooting
VMI
FUR
Field Goals
15-56
24-56
3-Pointers
9-31
11-33
Free Throws
9-13
10-18
