Sunday, January 11, 2026at CU Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TTU | 43 | 30 | 73 |
| COLO | 27 | 44 | 71 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 13 | 4 | ||||||||||
| 11 | 11 | 6 | ||||||||||
11J. Petty | 8 | 9 | 2 | |||||||||
| 17 | 3 | 4 | ||||||||||
| 15 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 1 | 2 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| Team Totals | 73 | 44 | 20 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 13 | 0 | ||||||||||
| 13 | 8 | 3 | ||||||||||
| 4 | 1 | 3 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 17 | 2 | 4 | ||||||||||
| Bench | ||||||||||||
| 6 | 5 | 0 | ||||||||||
| 21 | 1 | 2 | ||||||||||
| 3 | 2 | 2 | ||||||||||
| Team Totals | 71 | 33 | 14 | |||||||||
Team Stats
COLO
41%FG%40%
35%3PT%29%
40%FT%86%
46Rebounds36
20Assists14
9Turnovers7
5Steals6
1Blocks2
30Points in Paint28
11Fast Break Pts12
Shooting
TTU
COLO
Field Goals
29-70
23-58
3-Pointers
11-31
6-21
Free Throws
4-10
19-22

