Tuesday, January 13, 2026at Alumni Arena
FINALESPN+
👑Player of the Game
Delrecco Gillespie
Kent State Golden Flashes · F
20PTS•15REB•5AST
| Team | 1 | 2 | T |
|---|---|---|---|
| KENT | 44 | 43 | 87 |
| BUF | 30 | 51 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 10 | 2 | ||||||||||
| 20 | 15 | 5 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 15 | 0 | 12 | ||||||||||
| 9 | 10 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 5 | 2 | ||||||||||
| 15 | 2 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| Team Totals | 87 | 44 | 25 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
33T. Oboh | 13 | 5 | 1 | |||||||||
| 16 | 2 | 6 | ||||||||||
| 6 | 6 | 0 | ||||||||||
| 33 | 3 | 7 | ||||||||||
| 4 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 3 | 5 | 1 | ||||||||||
| 6 | 2 | 2 | ||||||||||
| 0 | 1 | 3 | ||||||||||
| Team Totals | 81 | 26 | 23 | |||||||||
Team Stats
BUF
49%FG%45%
39%3PT%42%
78%FT%70%
46Rebounds29
25Assists23
12Turnovers5
3Steals10
3Blocks2
40Points in Paint30
5Fast Break Pts19
Shooting
KENT
BUF
Field Goals
31-63
26-58
3-Pointers
11-28
10-24
Free Throws
14-18
19-27
