Tuesday, January 13, 2026at Townsley Law Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 19 | 49 | 68 |
| MCN | 37 | 57 | 94 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 8 | 2 | ||||||||||
| 8 | 2 | 1 | ||||||||||
| 17 | 3 | 5 | ||||||||||
| 11 | 3 | 1 | ||||||||||
| 11 | 1 | 5 | ||||||||||
| Bench | ||||||||||||
| 5 | 7 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 6 | 3 | 2 | ||||||||||
| Team Totals | 68 | 28 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 1 | 4 | 0 | ||||||||||
| 24 | 10 | 0 | ||||||||||
| 11 | 1 | 5 | ||||||||||
| 0 | 5 | 1 | ||||||||||
| 12 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 11 | 5 | 3 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 2 | 5 | ||||||||||
| 20 | 3 | 1 | ||||||||||
| Team Totals | 94 | 36 | 18 | |||||||||
Team Stats
MCN
41%FG%52%
36%3PT%48%
57%FT%86%
33Rebounds37
16Assists18
19Turnovers11
9Steals9
4Blocks6
22Points in Paint34
15Fast Break Pts13
Shooting
NICH
MCN
Field Goals
24-59
32-62
3-Pointers
12-33
11-23
Free Throws
8-14
19-22

