Tuesday, January 13, 2026at Physical Education Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCST | 28 | 46 | 74 |
| COPP | 23 | 49 | 72 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 3 | 2 | ||||||||||
| 9 | 9 | 0 | ||||||||||
| 18 | 3 | 5 | ||||||||||
| 10 | 3 | 2 | ||||||||||
| 4 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 5 | 3 | 0 | ||||||||||
| 1 | 2 | 1 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 19 | 2 | 3 | ||||||||||
14J. Miles | 0 | 0 | 0 | |||||||||
| Team Totals | 74 | 27 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 2 | 0 | ||||||||||
| 12 | 1 | 0 | ||||||||||
| 1 | 1 | 1 | ||||||||||
| 2 | 0 | 3 | ||||||||||
| 12 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 9 | 8 | 1 | ||||||||||
| 4 | 4 | 0 | ||||||||||
| 4 | 6 | 3 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 16 | 3 | 3 | ||||||||||
| Team Totals | 72 | 31 | 12 | |||||||||
Team Stats
COPP
51%FG%36%
53%3PT%38%
62%FT%74%
29Rebounds33
13Assists12
13Turnovers14
9Steals8
8Blocks1
14Points in Paint12
7Fast Break Pts0
Shooting
SCST
COPP
Field Goals
22-43
18-50
3-Pointers
9-17
10-26
Free Throws
21-34
26-35

