Wednesday, January 14, 2026at James A. Rhodes Arena
FINALESPN+
👑Player of the Game
Amani Lyles
Akron Zips · F
19PTS•12REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| BALL | 34 | 43 | 77 |
| AKR | 43 | 44 | 87 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 1 | ||||||||||
24M. Jones | 0 | 3 | 0 | |||||||||
| 30 | 5 | 1 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 17 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 7 | 7 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 15 | 6 | 3 | ||||||||||
| Team Totals | 77 | 27 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 19 | 12 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 22 | 2 | 7 | ||||||||||
| 10 | 4 | 5 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 1 | 2 | 0 | ||||||||||
| 18 | 4 | 2 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| Team Totals | 87 | 29 | 16 | |||||||||
Team Stats
AKR
48%FG%48%
32%3PT%37%
79%FT%88%
31Rebounds33
8Assists16
10Turnovers8
6Steals7
1Blocks4
34Points in Paint30
7Fast Break Pts12
Shooting
BALL
AKR
Field Goals
27-56
30-63
3-Pointers
8-25
13-35
Free Throws
15-19
14-16
