Wednesday, January 14, 2026at UPMC Cooper Fieldhouse
FINALESPN+
👑Player of the Game
Keonte Jones
Dayton Flyers · G
15PTS•5REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| DAY | 33 | 38 | 71 |
| DUQ | 24 | 41 | 65 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 5 | 1 | ||||||||||
| 15 | 5 | 1 | ||||||||||
| 11 | 2 | 3 | ||||||||||
| 14 | 5 | 2 | ||||||||||
10B. Heard | 7 | 6 | 0 | |||||||||
| Bench | ||||||||||||
| 3 | 0 | 1 | ||||||||||
| 7 | 6 | 5 | ||||||||||
| 4 | 1 | 1 | ||||||||||
| Team Totals | 71 | 30 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 4 | 0 | ||||||||||
| 9 | 9 | 1 | ||||||||||
| 9 | 4 | 6 | ||||||||||
| 15 | 2 | 1 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 15 | 1 | 3 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 65 | 24 | 15 | |||||||||
Team Stats
DUQ
43%FG%41%
40%3PT%28%
82%FT%73%
31Rebounds31
14Assists15
10Turnovers12
7Steals6
4Blocks3
22Points in Paint24
25Fast Break Pts5
Shooting
DAY
DUQ
Field Goals
20-46
21-51
3-Pointers
8-20
7-25
Free Throws
23-28
16-22
