Thursday, January 15, 2026at KSU Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FIU | 51 | 35 | 86 |
| KENN | 47 | 42 | 89 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 12 | 1 | ||||||||||
| 8 | 9 | 1 | ||||||||||
| 25 | 4 | 3 | ||||||||||
| 6 | 4 | 2 | ||||||||||
| 14 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 6 | 5 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 12 | 4 | 1 | ||||||||||
| Team Totals | 86 | 41 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 28 | 4 | 0 | ||||||||||
13B. Lue | 3 | 6 | 0 | |||||||||
| 4 | 16 | 3 | ||||||||||
| 5 | 3 | 4 | ||||||||||
| 21 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 4 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 26 | 0 | 7 | ||||||||||
| Team Totals | 89 | 37 | 18 | |||||||||
Team Stats
KENN
41%FG%43%
45%3PT%46%
72%FT%59%
46Rebounds40
12Assists18
10Turnovers11
10Steals5
6Blocks10
34Points in Paint24
5Fast Break Pts18
Shooting
FIU
KENN
Field Goals
29-71
28-65
3-Pointers
10-22
16-35
Free Throws
18-25
17-29

