Thursday, January 15, 2026at Alumni Gymnasium (Rider)
FINALESPN+
👑Player of the Game
Flash Burton
Rider Broncs · G
21PTS•2REB•4AST
| Team | 1 | 2 | T |
|---|---|---|---|
| IONA | 26 | 42 | 68 |
| RID | 41 | 31 | 72 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 6 | 2 | ||||||||||
| 14 | 3 | 2 | ||||||||||
| 4 | 5 | 0 | ||||||||||
| 10 | 1 | 2 | ||||||||||
| 14 | 3 | 9 | ||||||||||
| Bench | ||||||||||||
| 9 | 2 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 68 | 23 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 6 | 0 | ||||||||||
| 13 | 13 | 4 | ||||||||||
| 7 | 13 | 2 | ||||||||||
| 21 | 2 | 4 | ||||||||||
| 16 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 1 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| Team Totals | 72 | 40 | 14 | |||||||||
Team Stats
RID
41%FG%46%
37%3PT%40%
42%FT%71%
27Rebounds45
16Assists14
4Turnovers10
4Steals1
2Blocks3
24Points in Paint32
5Fast Break Pts2
Shooting
IONA
RID
Field Goals
25-61
24-52
3-Pointers
13-35
4-10
Free Throws
5-12
20-28
