Thursday, January 15, 2026at Templeton Center
FINALESPN+
👑Player of the Game
Carl Parrish
Presbyterian Blue Hose · G
28PTS•1REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 34 | 36 | 70 |
| PRES | 40 | 31 | 71 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 0 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| 22 | 3 | 2 | ||||||||||
| 5 | 7 | 2 | ||||||||||
| 26 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
| 4 | 5 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 70 | 27 | 5 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 24 | 11 | 0 | ||||||||||
| 11 | 8 | 2 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 4 | 4 | 3 | ||||||||||
| 28 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| Team Totals | 71 | 30 | 10 | |||||||||
Team Stats
PRES
40%FG%54%
46%3PT%63%
83%FT%52%
31Rebounds31
5Assists10
10Turnovers13
6Steals6
2Blocks7
30Points in Paint34
13Fast Break Pts11
Shooting
UNCA
PRES
Field Goals
22-55
26-48
3-Pointers
6-13
5-8
Free Throws
20-24
14-27
