Friday, January 16, 2026at Allen Arena
FINALESPN+
👑Player of the Game
Ethan Duncan
Lipscomb Bisons · G
27PTS•4REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| BELL | 27 | 44 | 71 |
| LIP | 49 | 32 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 5 | 0 | ||||||||||
| 16 | 6 | 2 | ||||||||||
| 5 | 2 | 2 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 5 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 8 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 5 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 2 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| Team Totals | 71 | 32 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 8 | 2 | ||||||||||
| 7 | 2 | 1 | ||||||||||
35G. Asman | 17 | 8 | 3 | |||||||||
| 10 | 4 | 4 | ||||||||||
| 4 | 0 | 9 | ||||||||||
| Bench | ||||||||||||
| 8 | 4 | 1 | ||||||||||
| 4 | 8 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 4 | 2 | 3 | ||||||||||
| 27 | 4 | 1 | ||||||||||
| Team Totals | 81 | 40 | 24 | |||||||||
Team Stats
LIP
37%FG%49%
19%3PT%37%
67%FT%61%
34Rebounds45
7Assists24
6Turnovers12
8Steals3
3Blocks4
34Points in Paint32
5Fast Break Pts14
Shooting
BELL
LIP
Field Goals
23-62
28-57
3-Pointers
5-26
11-30
Free Throws
20-30
14-23
