Friday, January 16, 2026at Gentry Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MORE | 36 | 50 | 14 | 100 |
| TNST | 46 | 40 | 19 | 105 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 22 | 8 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 2 | 2 | 2 | ||||||||||
| 17 | 0 | 3 | ||||||||||
| 29 | 6 | 4 | ||||||||||
| Bench | ||||||||||||
| 6 | 4 | 0 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 4 | 1 | 7 | ||||||||||
| 15 | 6 | 6 | ||||||||||
| Team Totals | 100 | 32 | 22 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 5 | 3 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 16 | 6 | 4 | ||||||||||
| 30 | 7 | 5 | ||||||||||
| 6 | 1 | 10 | ||||||||||
| Bench | ||||||||||||
23K. Jones | 3 | 5 | 0 | |||||||||
| 19 | 2 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 9 | 4 | 2 | ||||||||||
| Team Totals | 105 | 32 | 27 | |||||||||
Team Stats
TNST
46%FG%59%
41%3PT%61%
85%FT%69%
36Rebounds35
22Assists27
8Turnovers11
6Steals6
1Blocks9
34Points in Paint46
17Fast Break Pts12
Shooting
MORE
TNST
Field Goals
31-68
38-64
3-Pointers
9-22
11-18
Free Throws
29-34
18-26

