Saturday, January 17, 2026at Hytche Center
FINALDSN
👑Player of the Game
Dorion Staples
Maryland Eastern Shore Hawks · F
20PTS•4REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| COPP | 32 | 35 | 67 |
| UMES | 28 | 42 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 7 | 2 | ||||||||||
| 7 | 1 | 0 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| 13 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 0 | ||||||||||
| 9 | 6 | 1 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 10 | 2 | 2 | ||||||||||
| Team Totals | 67 | 31 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 2 | 2 | ||||||||||
| 20 | 4 | 3 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 4 | 1 | 6 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 6 | 4 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 14 | 2 | 1 | ||||||||||
| 20 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 70 | 19 | 14 | |||||||||
Team Stats
UMES
42%FG%47%
30%3PT%35%
95%FT%95%
32Rebounds22
8Assists14
20Turnovers12
5Steals9
1Blocks1
24Points in Paint28
8Fast Break Pts2
Shooting
COPP
UMES
Field Goals
20-48
23-49
3-Pointers
7-23
6-17
Free Throws
20-21
18-19
