Saturday, January 17, 2026at Holmes Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 36 | 39 | 75 |
| APP | 17 | 56 | 73 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 7 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 25 | 7 | 4 | ||||||||||
| 9 | 5 | 4 | ||||||||||
| Bench | ||||||||||||
42B. Nacey | 0 | 0 | 0 | |||||||||
| 9 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 8 | 1 | 1 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| Team Totals | 75 | 26 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 6 | 0 | ||||||||||
| 11 | 9 | 0 | ||||||||||
| 9 | 2 | 0 | ||||||||||
| 27 | 4 | 9 | ||||||||||
| 17 | 8 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| Team Totals | 73 | 30 | 12 | |||||||||
Team Stats
APP
51%FG%46%
48%3PT%27%
61%FT%60%
32Rebounds33
14Assists12
10Turnovers7
4Steals6
1Blocks3
22Points in Paint40
6Fast Break Pts13
Shooting
ODU
APP
Field Goals
25-49
26-56
3-Pointers
11-23
6-22
Free Throws
14-23
15-25

