Saturday, January 17, 2026at Scheels Center
FINALWDAY Xtra
| Team | 1 | 2 | T |
|---|---|---|---|
| STMN | 35 | 30 | 65 |
| NDSU | 34 | 34 | 68 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 5 | 1 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| 16 | 3 | 6 | ||||||||||
| 11 | 5 | 0 | ||||||||||
11A. Herro | 10 | 5 | 5 | |||||||||
| Bench | ||||||||||||
| 15 | 3 | 1 | ||||||||||
| 2 | 5 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| Team Totals | 65 | 31 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 9 | 0 | ||||||||||
| 16 | 6 | 2 | ||||||||||
| 9 | 2 | 4 | ||||||||||
| 4 | 5 | 1 | ||||||||||
| 8 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 6 | 7 | 3 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| 3 | 5 | 1 | ||||||||||
| Team Totals | 68 | 38 | 14 | |||||||||
Team Stats
NDSU
42%FG%38%
32%3PT%31%
65%FT%67%
33Rebounds40
14Assists14
15Turnovers13
6Steals9
4Blocks3
20Points in Paint34
10Fast Break Pts6
Shooting
STMN
NDSU
Field Goals
22-52
25-65
3-Pointers
10-31
8-26
Free Throws
11-17
10-15

