Saturday, January 17, 2026at Kimmel Arena
FINALESPN+
👑Player of the Game
Kody Clouet
Winthrop Eagles · G
21PTS•6REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| WIN | 33 | 36 | 69 |
| UNCA | 25 | 42 | 67 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 1 | 2 | ||||||||||
| 17 | 9 | 1 | ||||||||||
| 7 | 0 | 1 | ||||||||||
| 21 | 6 | 2 | ||||||||||
| 3 | 5 | 4 | ||||||||||
| Bench | ||||||||||||
| 6 | 3 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 9 | 1 | 2 | ||||||||||
| 6 | 7 | 0 | ||||||||||
| Team Totals | 69 | 34 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 0 | ||||||||||
| 20 | 7 | 1 | ||||||||||
| 26 | 6 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 14 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 2 | 6 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| Team Totals | 67 | 30 | 9 | |||||||||
Team Stats
UNCA
35%FG%35%
35%3PT%20%
80%FT%72%
42Rebounds38
13Assists9
15Turnovers10
5Steals6
1Blocks6
18Points in Paint32
16Fast Break Pts9
Shooting
WIN
UNCA
Field Goals
18-52
22-62
3-Pointers
9-26
5-25
Free Throws
24-30
18-25
