Monday, January 19, 2026at McCann Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRMK | 29 | 39 | 68 |
| MRST | 25 | 30 | 55 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 7 | 2 | ||||||||||
| 20 | 4 | 1 | ||||||||||
| 18 | 0 | 1 | ||||||||||
| 17 | 2 | 0 | ||||||||||
| 7 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 7 | 1 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 68 | 27 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 5 | 1 | ||||||||||
| 15 | 4 | 1 | ||||||||||
13E. Lewis | 7 | 3 | 5 | |||||||||
| 0 | 2 | 4 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 5 | 5 | 0 | ||||||||||
| 13 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 55 | 29 | 11 | |||||||||
Team Stats
MRST
48%FG%33%
24%3PT%13%
81%FT%86%
28Rebounds32
7Assists11
12Turnovers13
7Steals6
3Blocks4
26Points in Paint26
6Fast Break Pts2
Shooting
MRMK
MRST
Field Goals
21-44
17-52
3-Pointers
4-17
2-16
Free Throws
22-27
19-22

