Monday, January 19, 2026at Alumni Gymnasium (Rider)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHU | 51 | 54 | 105 |
| RID | 38 | 47 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 5 | 1 | ||||||||||
| 26 | 6 | 1 | ||||||||||
| 14 | 8 | 13 | ||||||||||
| 14 | 4 | 0 | ||||||||||
| 25 | 10 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
13F. Gueye | 3 | 0 | 1 | |||||||||
| 2 | 0 | 0 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| Team Totals | 105 | 34 | 21 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 1 | 0 | ||||||||||
| 3 | 6 | 2 | ||||||||||
| 4 | 15 | 4 | ||||||||||
| 21 | 2 | 8 | ||||||||||
| 6 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 3 | 1 | 0 | ||||||||||
| 10 | 2 | 2 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| 17 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| Team Totals | 85 | 32 | 20 | |||||||||
Team Stats
RID
61%FG%46%
56%3PT%38%
69%FT%65%
36Rebounds34
21Assists20
9Turnovers8
5Steals3
4Blocks2
40Points in Paint40
32Fast Break Pts14
Shooting
SHU
RID
Field Goals
36-59
33-71
3-Pointers
15-27
8-21
Free Throws
18-26
11-17

