Monday, January 19, 2026at Bogota Savings Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WAG | 29 | 32 | 61 |
| FDU | 31 | 37 | 68 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 10 | 2 | ||||||||||
| 7 | 8 | 0 | ||||||||||
| 23 | 3 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
55A. Cox | 13 | 4 | 0 | |||||||||
| 5 | 2 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 68 | 31 | 6 | |||||||||
Team Stats
FDU
44%FG%48%
36%3PT%41%
88%FT%76%
22Rebounds33
4Assists6
8Turnovers14
6Steals4
0Blocks1
24Points in Paint22
4Fast Break Pts3
Shooting
WAG
FDU
Field Goals
21-48
21-44
3-Pointers
5-14
7-17
Free Throws
14-16
19-25

