Tuesday, January 20, 2026at David R. Stopher Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SFA | 45 | 34 | 79 |
| NICH | 24 | 38 | 62 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 8 | 0 | ||||||||||
| 9 | 3 | 2 | ||||||||||
| 10 | 14 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 20 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 6 | 1 | 3 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 15 | 3 | 3 | ||||||||||
| 8 | 1 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 79 | 37 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 5 | 3 | ||||||||||
| 22 | 8 | 2 | ||||||||||
| 7 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 12 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 1 | 4 | 1 | ||||||||||
| 12 | 8 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
21N. Krass | 0 | 3 | 1 | |||||||||
| Team Totals | 62 | 29 | 9 | |||||||||
Team Stats
NICH
47%FG%33%
36%3PT%25%
80%FT%76%
41Rebounds34
12Assists9
13Turnovers10
6Steals9
2Blocks1
34Points in Paint24
0Fast Break Pts10
Shooting
SFA
NICH
Field Goals
27-57
21-64
3-Pointers
9-25
7-28
Free Throws
16-20
13-17

