Wednesday, January 21, 2026at UPMC Cooper Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SLU | 40 | 41 | 81 |
| DUQ | 38 | 39 | 77 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 7 | 0 | ||||||||||
| 9 | 10 | 2 | ||||||||||
| 14 | 3 | 3 | ||||||||||
| 28 | 7 | 5 | ||||||||||
| 3 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 4 | 3 | 0 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| Team Totals | 77 | 40 | 13 | |||||||||
Team Stats
DUQ
49%FG%35%
45%3PT%27%
64%FT%74%
38Rebounds42
19Assists13
16Turnovers14
10Steals12
4Blocks4
36Points in Paint28
22Fast Break Pts13
Shooting
SLU
DUQ
Field Goals
28-57
23-66
3-Pointers
9-20
8-30
Free Throws
16-25
23-31

