Thursday, January 22, 2026at Templeton Center
FINALESPN+
👑Player of the Game
Jonah Pierce
Presbyterian Blue Hose · F
21PTS•8REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| CHSO | 29 | 54 | 83 |
| PRES | 38 | 49 | 87 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 9 | 2 | ||||||||||
23R. Jones | 8 | 2 | 0 | |||||||||
| 0 | 1 | 2 | ||||||||||
| 18 | 7 | 6 | ||||||||||
| 26 | 3 | 6 | ||||||||||
| Bench | ||||||||||||
| 7 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 5 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 83 | 32 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 21 | 8 | 3 | ||||||||||
| 11 | 10 | 0 | ||||||||||
| 17 | 1 | 1 | ||||||||||
| 12 | 2 | 3 | ||||||||||
| 20 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 3 | 3 | 0 | ||||||||||
| 3 | 2 | 1 | ||||||||||
| Team Totals | 87 | 30 | 10 | |||||||||
Team Stats
PRES
48%FG%55%
41%3PT%50%
38%FT%61%
34Rebounds34
17Assists10
11Turnovers9
4Steals6
3Blocks5
34Points in Paint38
3Fast Break Pts18
Shooting
CHSO
PRES
Field Goals
33-69
29-53
3-Pointers
14-34
7-14
Free Throws
3-8
22-36
