Thursday, January 22, 2026at F&M Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FGCU | 29 | 33 | 62 |
| APSU | 41 | 42 | 83 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 5 | 0 | ||||||||||
15M. Duax | 6 | 4 | 1 | |||||||||
| 5 | 5 | 3 | ||||||||||
| 12 | 4 | 1 | ||||||||||
| 14 | 4 | 5 | ||||||||||
| Bench | ||||||||||||
| 6 | 4 | 2 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 6 | 1 | ||||||||||
| 5 | 0 | 0 | ||||||||||
| Team Totals | 62 | 34 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 3 | 1 | ||||||||||
| 14 | 8 | 3 | ||||||||||
| 19 | 0 | 1 | ||||||||||
| 12 | 3 | 5 | ||||||||||
| 9 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 0 | ||||||||||
| 8 | 4 | 5 | ||||||||||
| 7 | 1 | 4 | ||||||||||
| 2 | 4 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 83 | 30 | 21 | |||||||||
Team Stats
APSU
44%FG%47%
29%3PT%39%
44%FT%73%
38Rebounds33
13Assists21
18Turnovers8
5Steals12
5Blocks2
36Points in Paint32
14Fast Break Pts17
Shooting
FGCU
APSU
Field Goals
26-59
30-64
3-Pointers
6-21
12-31
Free Throws
4-9
11-15

