Thursday, January 22, 2026at Holmes Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UL | 30 | 28 | 58 |
| APP | 31 | 41 | 72 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 7 | 0 | ||||||||||
| 13 | 4 | 7 | ||||||||||
| 7 | 0 | 1 | ||||||||||
| 16 | 2 | 0 | ||||||||||
24M. Mejia | 3 | 0 | 0 | |||||||||
| Bench | ||||||||||||
| 3 | 2 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| Team Totals | 58 | 20 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 3 | 0 | ||||||||||
| 11 | 9 | 0 | ||||||||||
| 21 | 5 | 3 | ||||||||||
| 8 | 1 | 10 | ||||||||||
| 17 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 4 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 7 | 1 | ||||||||||
| Team Totals | 72 | 31 | 16 | |||||||||
Team Stats
APP
38%FG%52%
24%3PT%45%
89%FT%60%
24Rebounds39
14Assists16
6Turnovers13
6Steals3
4Blocks2
20Points in Paint20
8Fast Break Pts2
Shooting
UL
APP
Field Goals
22-58
25-48
3-Pointers
6-25
13-29
Free Throws
8-9
9-15

