Friday, January 23, 2026at Swisher Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BELL | 38 | 39 | 77 |
| JAX | 37 | 33 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 2 | 1 | ||||||||||
| 14 | 5 | 4 | ||||||||||
| 13 | 4 | 0 | ||||||||||
| 10 | 3 | 7 | ||||||||||
| 24 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| 0 | 5 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 77 | 24 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 9 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 2 | 4 | ||||||||||
| 21 | 1 | 0 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 1 | ||||||||||
| 12 | 3 | 0 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| Team Totals | 70 | 23 | 13 | |||||||||
Team Stats
JAX
54%FG%46%
53%3PT%33%
86%FT%100%
25Rebounds23
14Assists13
11Turnovers8
5Steals6
2Blocks2
36Points in Paint26
8Fast Break Pts6
Shooting
BELL
JAX
Field Goals
28-52
23-50
3-Pointers
9-17
7-21
Free Throws
12-14
17-17

