Friday, January 23, 2026at TD Arena
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 35 | 48 | 83 |
| COFC | 34 | 53 | 87 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 15 | 5 | 0 | ||||||||||
| 8 | 4 | 2 | ||||||||||
| 31 | 8 | 6 | ||||||||||
| 13 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
T. Frank | 1 | 2 | 1 | |||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 15 | 4 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 83 | 28 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 4 | 0 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 4 | 4 | 0 | ||||||||||
| 23 | 4 | 9 | ||||||||||
| 18 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 21 | 9 | 0 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 4 | 1 | 0 | ||||||||||
| Team Totals | 87 | 29 | 12 | |||||||||
Team Stats
COFC
47%FG%56%
42%3PT%40%
67%FT%79%
29Rebounds32
15Assists12
13Turnovers14
9Steals8
1Blocks3
34Points in Paint50
9Fast Break Pts6
Shooting
CAM
COFC
Field Goals
31-66
30-54
3-Pointers
13-31
4-10
Free Throws
8-12
23-29

