Friday, January 23, 2026at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRMK | 33 | 27 | 60 |
| IONA | 31 | 30 | 61 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 3 | 1 | ||||||||||
| 23 | 8 | 3 | ||||||||||
| 13 | 5 | 0 | ||||||||||
| 5 | 6 | 3 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 9 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 60 | 33 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 2 | 1 | ||||||||||
| 18 | 6 | 5 | ||||||||||
| 2 | 3 | 2 | ||||||||||
| 22 | 0 | 2 | ||||||||||
| 7 | 4 | 4 | ||||||||||
| Bench | ||||||||||||
44A. Fall | 0 | 5 | 0 | |||||||||
| 0 | 6 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 61 | 26 | 15 | |||||||||
Team Stats
IONA
44%FG%37%
28%3PT%39%
58%FT%67%
38Rebounds30
9Assists15
13Turnovers11
7Steals9
8Blocks3
36Points in Paint18
10Fast Break Pts4
Shooting
MRMK
IONA
Field Goals
24-54
20-54
3-Pointers
5-18
11-28
Free Throws
7-12
10-15

