Friday, January 23, 2026at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MILW | 35 | 41 | 76 |
| RMU | 43 | 45 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 2 | 0 | ||||||||||
| 10 | 7 | 0 | ||||||||||
| 10 | 7 | 0 | ||||||||||
| 7 | 0 | 5 | ||||||||||
| 16 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 1 | ||||||||||
| 15 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 1 | 1 | ||||||||||
| Team Totals | 76 | 24 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 8 | 4 | ||||||||||
| 9 | 6 | 0 | ||||||||||
| 8 | 2 | 3 | ||||||||||
| 23 | 2 | 5 | ||||||||||
| 8 | 8 | 5 | ||||||||||
| Bench | ||||||||||||
| 6 | 3 | 2 | ||||||||||
| 11 | 6 | 1 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 88 | 38 | 22 | |||||||||
Team Stats
RMU
44%FG%58%
41%3PT%53%
65%FT%63%
25Rebounds40
9Assists22
10Turnovers16
11Steals5
7Blocks4
24Points in Paint42
8Fast Break Pts4
Shooting
MILW
RMU
Field Goals
26-59
31-53
3-Pointers
11-27
9-17
Free Throws
13-20
17-27

