Friday, January 23, 2026at Reilly Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SLU | 58 | 39 | 97 |
| SBU | 26 | 36 | 62 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 4 | 2 | ||||||||||
| 4 | 7 | 2 | ||||||||||
| 9 | 7 | 1 | ||||||||||
| 12 | 0 | 2 | ||||||||||
| 17 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 4 | 2 | ||||||||||
| 5 | 4 | 0 | ||||||||||
| 7 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 62 | 30 | 12 | |||||||||
Team Stats
SBU
58%FG%34%
58%3PT%18%
44%FT%67%
40Rebounds34
24Assists12
10Turnovers11
8Steals4
7Blocks7
36Points in Paint28
17Fast Break Pts6
Shooting
SLU
SBU
Field Goals
37-64
21-61
3-Pointers
19-33
4-22
Free Throws
4-9
16-24

