Friday, January 23, 2026at Cabot Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| STBK | 47 | 48 | 95 |
| NE | 40 | 40 | 80 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 2 | 0 | ||||||||||
12R. Goods | 4 | 4 | 2 | |||||||||
| 22 | 4 | 3 | ||||||||||
| 31 | 6 | 9 | ||||||||||
| 5 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 9 | 10 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 18 | 2 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 95 | 34 | 18 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 15 | 3 | 1 | ||||||||||
| 10 | 2 | 1 | ||||||||||
| 12 | 3 | 3 | ||||||||||
| 9 | 3 | 6 | ||||||||||
| Bench | ||||||||||||
| 7 | 5 | 4 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 12 | 6 | 2 | ||||||||||
| 11 | 0 | 2 | ||||||||||
| Team Totals | 80 | 23 | 19 | |||||||||
Team Stats
NE
57%FG%48%
55%3PT%33%
75%FT%42%
39Rebounds27
18Assists19
15Turnovers8
5Steals9
3Blocks3
30Points in Paint42
6Fast Break Pts11
Shooting
STBK
NE
Field Goals
32-56
31-65
3-Pointers
16-29
10-30
Free Throws
15-20
8-19

