Saturday, January 24, 2026at Joan Perry Brock Center
FINALESPN+
👑Player of the Game
A'lahn Sumler
Charleston Southern Buccaneers · G
30PTS•0REB•9AST
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CHSO | 22 | 45 | 12 | 79 |
| LONG | 40 | 27 | 14 | 81 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 4 | 0 | ||||||||||
| 17 | 4 | 0 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| 0 | 4 | 1 | ||||||||||
| 30 | 0 | 9 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 4 | 0 | ||||||||||
| 0 | 4 | 1 | ||||||||||
| 20 | 9 | 1 | ||||||||||
| Team Totals | 79 | 34 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 4 | 2 | ||||||||||
| 21 | 9 | 1 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 11 | 1 | 0 | ||||||||||
| 12 | 6 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 9 | 3 | 0 | ||||||||||
| 9 | 0 | 0 | ||||||||||
| Team Totals | 81 | 30 | 7 | |||||||||
Team Stats
LONG
41%FG%45%
37%3PT%33%
65%FT%82%
40Rebounds37
13Assists7
22Turnovers17
8Steals16
6Blocks3
22Points in Paint32
2Fast Break Pts14
Shooting
CHSO
LONG
Field Goals
26-63
25-56
3-Pointers
14-38
3-9
Free Throws
13-20
28-34
