Saturday, January 24, 2026at Gervin GameAbove Center
FINALESPN+
👑Player of the Game
Addison Patterson
Eastern Michigan Eagles · F
17PTS•6REB•2AST
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KENT | 31 | 27 | 11 | 7 | 76 |
| EMU | 23 | 35 | 11 | 6 | 75 |
Final/2OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 27 | 4 | 1 | ||||||||||
| 13 | 12 | 2 | ||||||||||
| 15 | 3 | 1 | ||||||||||
| 3 | 4 | 4 | ||||||||||
| 4 | 9 | 0 | ||||||||||
| Bench | ||||||||||||
| 1 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 6 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 76 | 41 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 22 | 11 | 2 | ||||||||||
| 17 | 6 | 2 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 4 | 5 | 5 | ||||||||||
| 11 | 0 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 11 | 2 | 2 | ||||||||||
| Team Totals | 75 | 33 | 15 | |||||||||
Team Stats
EMU
40%FG%35%
35%3PT%25%
79%FT%88%
47Rebounds42
10Assists15
18Turnovers9
3Steals14
4Blocks8
26Points in Paint40
2Fast Break Pts19
Shooting
KENT
EMU
Field Goals
23-58
27-77
3-Pointers
8-23
6-24
Free Throws
22-28
15-17
