Saturday, January 24, 2026at Atlantic Union Bank Center
FINALESPN+
👑Player of the Game
Justin McBride
James Madison Dukes · F
18PTS•5REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| TXST | 28 | 29 | 57 |
| JMU | 47 | 35 | 82 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 3 | 2 | ||||||||||
| 5 | 3 | 3 | ||||||||||
| 18 | 5 | 2 | ||||||||||
| 0 | 2 | 3 | ||||||||||
10C. Davis | 18 | 0 | 2 | |||||||||
| Bench | ||||||||||||
| 4 | 9 | 2 | ||||||||||
| 3 | 5 | 1 | ||||||||||
| 4 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 3 | 5 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 6 | 5 | 0 | ||||||||||
| Team Totals | 82 | 36 | 20 | |||||||||
Team Stats
JMU
33%FG%53%
24%3PT%44%
71%FT%73%
28Rebounds39
9Assists20
7Turnovers11
7Steals5
1Blocks4
22Points in Paint28
13Fast Break Pts11
Shooting
TXST
JMU
Field Goals
19-57
30-57
3-Pointers
4-17
14-32
Free Throws
15-21
8-11
