Sunday, January 25, 2026at Worthington Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WEB | 42 | 46 | 88 |
| MTST | 45 | 46 | 91 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 6 | 2 | ||||||||||
| 8 | 4 | 3 | ||||||||||
| 7 | 2 | 2 | ||||||||||
| 24 | 2 | 4 | ||||||||||
| 15 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 5 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 15 | 1 | 0 | ||||||||||
11B. Smith | 0 | 0 | 0 | |||||||||
| Team Totals | 88 | 22 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 3 | 0 | ||||||||||
| 4 | 11 | 2 | ||||||||||
| 11 | 1 | 2 | ||||||||||
| 27 | 5 | 3 | ||||||||||
| 11 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 5 | 3 | 0 | ||||||||||
| 13 | 3 | 1 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Team Totals | 91 | 30 | 10 | |||||||||
Team Stats
MTST
52%FG%52%
58%3PT%41%
79%FT%90%
22Rebounds30
13Assists10
8Turnovers12
7Steals4
1Blocks4
38Points in Paint28
11Fast Break Pts12
Shooting
WEB
MTST
Field Goals
31-60
30-58
3-Pointers
11-19
12-29
Free Throws
15-19
19-21

