Wednesday, January 28, 2026at Fifth Third Arena
1/28 - 6:30 PM EST
Matchup Preview
Win Probability
BAY
42%
58%
CIN
Venue: Fifth Third Arena
Key Players
Baylor Bears| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #5Obi AgbimScoring PG | 33 | 10.7 | 2.4 | 3.3 | 39% |
| #43Cameron CarrWing G | 32 | 20.4 | 5.3 | 2.5 | 53% |
| #24Tounde YessoufouWing G | 30 | 17.7 | 5.9 | 1.7 | 47% |
| #12Michael RatajStretch 4 | 29 | 9.3 | 5.8 | 2.6 | 41% |
| #0Dan Skillings Jr.Wing F | 25 | 10.3 | 6.5 | 2.6 | 43% |
Cincinnati Bearcats| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #18Baba MillerPF/C | 30 | 13.8 | 10.4 | 3.1 | 55% |
| #1Day Day ThomasScoring PG | 29 | 11.4 | 3.1 | 3.8 | 38% |
| #2Jizzle JamesCombo G | 28 | 9.9 | 2.5 | 2.7 | 40% |
| #52Moustapha ThiamC | 25 | 11.1 | 6.2 | 0.5 | 55% |
| #5Sencire HarrisCombo G | 20 | 7.0 | 3.0 | 1.8 | 38% |
Recent Games
Baylor BearsLvsHouston Cougars
77-55W@Oklahoma State Cowboys
94-79L@Kansas Jayhawks
80-62LvsTexas Tech Red Raiders
92-73LvsTCU Horned Frogs
97-90
Cincinnati BearcatsL@UCF Knights
73-72WvsColorado Buffaloes
77-68WvsIowa State Cyclones
79-70L@Arizona Wildcats
77-51L@Arizona State Sun Devils
82-68