Wednesday, January 28, 2026at Christl Arena
LIVEESPN+
| Team | 1 | T |
|---|---|---|
| LEH | 5 | 5 |
| ARMY | 2 | 2 |
16:33 - 1st
Box Score
Lehigh Mountain Hawks| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
35H. Alvey | 0 | 2 | 0 | |||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| Team Totals | 5 | 2 | 0 | |||||||||
Army Black Knights| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 2 | 2 | 1 | |||||||||
Team Stats
LEHARMY

33%FG%33%
0%3PT%0%
60%FT%0%
3Rebounds2
0Assists1
2Turnovers2
1Steals2
0Blocks0
2Points in Paint2
2Fast Break Pts0
Shooting
LEH
ARMY
Field Goals
1-3
1-3
3-Pointers
0-0
0-1
Free Throws
3-5
0-0