Thursday, January 29, 2026at Athletics-Recreation Center
ESPN+
1/28 - 8:00 PM EST
Matchup Preview
Win Probability
BEL
64%
36%
VAL
Venue: Athletics-Recreation Center
Broadcast: ESPN+
Key Players
Belmont Bruins| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #8Tyler LundbladeCombo G | 33 | 15.0 | 2.5 | 1.6 | 42% |
| #14Sam OrmeStretch 4 | 26 | 12.6 | 5.9 | 1.7 | 54% |
| #10Jabez JenkinsWing G | 24 | 9.7 | 5.0 | 1.4 | 49% |
| #1Nic McClainPure PG | 23 | 10.4 | 4.3 | 6.3 | 46% |
| #11Drew ScharnowskiC | 22 | 11.2 | 6.3 | 1.8 | 68% |
Valparaiso Beacons| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #0Rakim ChaneyScoring PG | 28 | 9.7 | 3.1 | 3.0 | 41% |
| #23Shon TupuolaC | 26 | 6.3 | 6.3 | 0.5 | 58% |
| #7JT PettigrewStretch 4 | 25 | 10.9 | 5.9 | 1.4 | 33% |
| #3Brody WhitakerWing G | 24 | 7.9 | 2.8 | 1.2 | 40% |
| #12Owen DeaseWing F | 24 | 14.0 | 3.6 | 1.1 | 48% |
Recent Games
Belmont BruinsW@Northern Iowa Panthers
78-65W@Drake Bulldogs
78-76WvsValparaiso Beacons
78-74W@Southern Illinois Salukis
73-68WvsIllinois State Redbirds
80-69
Valparaiso BeaconsWvsIllinois State Redbirds
77-71L@Murray State Racers
92-79L@Belmont Bruins
78-74WvsNorthern Iowa Panthers
54-44WvsSouthern Illinois Salukis
69-63