Thursday, January 29, 2026at Viejas Arena
1/28 - 10:30 PM EST
Matchup Preview
Win Probability
CSU
30%
70%
SDSU
Venue: Viejas Arena
Key Players
Colorado State Rams| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #1Josh PascarelliWing G | 28 | 12.1 | 2.9 | 1.5 | 50% |
| #55Jevin MunizScoring PG | 28 | 8.6 | 4.3 | 4.5 | 47% |
| #2Brandon RechsteinerScoring PG | 27 | 12.2 | 1.9 | 3.0 | 45% |
| #35Kyle JorgensenStretch 4 | 24 | 13.4 | 4.7 | 2.4 | 62% |
| #0Carey BoothStretch 4 | 24 | 10.9 | 6.3 | 0.8 | 56% |
San Diego State Aztecs| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #39Reese Dixon-WatersWing G | 27 | 11.3 | 4.0 | 1.7 | 40% |
| #21Miles ByrdCombo G | 26 | 11.1 | 4.2 | 2.9 | 43% |
| #10BJ DavisCombo G | 20 | 11.0 | 3.3 | 2.3 | 44% |
| #3Elzie HarringtonScoring PG | 19 | 8.4 | 1.7 | 2.3 | 47% |
| #40Miles HeideC | 19 | 5.7 | 4.9 | 1.2 | 55% |
Recent Games
Colorado State RamsWvsUNLV Rebels
70-62L@Fresno State Bulldogs
79-69L@Boise State Broncos
79-73WvsAir Force Falcons
81-52LvsUtah State Aggies
65-61
San Diego State AztecsWvsFresno State Bulldogs
71-52W@Wyoming Cowboys
74-57WvsNew Mexico Lobos
83-79L@Grand Canyon Lopes
70-69W@UNLV Rebels
82-71