Thursday, January 29, 2026at EagleBank Arena
1/28 - 7:00 PM EST
Matchup Preview
Win Probability
DAV
18%
82%
GMU
Venue: EagleBank Arena
Key Players
Davidson Wildcats| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #5Parker FriedrichsenCombo G | 25 | 9.7 | 2.6 | 1.6 | 43% |
| #4Josh ScovensWing G | 24 | 10.2 | 3.8 | 1.6 | 52% |
| #3Nick CovalCombo G | 23 | 8.1 | 1.9 | 1.4 | 53% |
| #11Sam BrownScoring PG | 23 | 9.4 | 1.8 | 2.5 | 39% |
| #6Devin BrownWing G | 20 | 6.4 | 2.7 | 1.5 | 37% |
George Mason Patriots| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #3Kory MincyCombo G | 35 | 16.6 | 4.0 | 3.5 | 46% |
| #2Jahari LongCombo G | 33 | 11.2 | 3.3 | 3.7 | 45% |
| #0Masai TroutmanWing G | 26 | 10.1 | 3.8 | 1.6 | 42% |
| #35Riley AllenspachPF/C | 25 | 13.3 | 6.0 | 0.8 | 58% |
| #13Malik PresleyWing G | 23 | 4.9 | 1.9 | 1.1 | 54% |
Recent Games
Davidson WildcatsW@Loyola Chicago Ramblers
79-64LvsRhode Island Rams
70-45W@George Washington Revolutionaries
84-79WvsFordham Rams
68-63LvsVCU Rams
75-69
George Mason PatriotsW@Fordham Rams
67-58WvsVCU Rams
86-80W@Loyola Chicago Ramblers
82-74WvsGeorge Washington Revolutionaries
69-64L@Rhode Island Rams
74-65