Thursday, January 29, 2026at Capital One Arena
1/28 - 8:30 PM EST
Matchup Preview
Win Probability
DEP
31%
69%
GTWN
Venue: Capital One Arena
Key Players
DePaul Blue Demons| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2Layden BlockerScoring PG | 28 | 11.9 | 2.5 | 3.8 | 39% |
| #5RJ SmithCombo G | 28 | 7.8 | 2.9 | 2.4 | 40% |
| #11CJ GunnWing G | 27 | 14.8 | 3.5 | 1.9 | 45% |
| #35N.J. BensonC | 23 | 10.3 | 7.0 | 1.4 | 61% |
| #0Brandon MaclinCombo G | 23 | 8.8 | 4.6 | 2.6 | 42% |
Georgetown Hoyas| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2Malik MackScoring PG | 33 | 13.8 | 3.1 | 4.2 | 37% |
| #4Caleb WilliamsWing F | 30 | 10.0 | 5.6 | 1.6 | 47% |
| #5KJ LewisCombo G | 30 | 15.3 | 5.3 | 2.6 | 42% |
| #3Vincent IwuchukwuPF/C | 26 | 10.2 | 5.3 | 0.5 | 51% |
| #11Julius HalaifonuaC | 22 | 9.8 | 4.7 | 1.3 | 56% |
Recent Games
DePaul Blue DemonsWvsGeorgetown Hoyas
56-50L@UConn Huskies
72-60WvsMarquette Golden Eagles
80-75L@Butler Bulldogs
87-80WvsSeton Hall Pirates
67-60
Georgetown HoyasLvsSeton Hall Pirates
76-67L@Creighton Bluejays
86-83 OTLvsUConn Huskies
64-62L@Villanova Wildcats
66-51W@Providence Friars
81-78