Thursday, January 29, 2026at Knapp Center
ESPN+
1/28 - 7:30 PM EST
Matchup Preview
Win Probability
EVAN
86%
DRKE
Venue: Knapp Center
Broadcast: ESPN+
Key Players
Evansville Purple Aces| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #6Leif MoellerScoring PG | 28 | 8.6 | 3.0 | 4.0 | 35% |
| #11Joshua HughesStretch 4 | 27 | 9.7 | 5.0 | 1.0 | 49% |
| #23AJ CaseyWing F | 25 | 10.8 | 5.3 | 1.3 | 51% |
| #1Keishon PorterWing G | 23 | 6.9 | 2.9 | 1.3 | 36% |
| #12Alex HemenwayCombo G | 23 | 6.8 | 1.8 | 0.8 | 31% |
Drake Bulldogs| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #21Andrew AliaWing G | 31 | 6.8 | 3.8 | 1.2 | 46% |
| #3Jalen QuinnCombo G | 30 | 18.5 | 4.1 | 3.2 | 46% |
| #1Owen LarsonCombo G | 29 | 8.2 | 3.3 | 2.4 | 36% |
| #10Eli ShetlarWing G | 24 | 8.4 | 4.7 | 1.4 | 43% |
| #8Okku FederikoStretch 4 | 24 | 10.6 | 5.5 | 1.6 | 52% |
Recent Games
Evansville Purple AcesLvsNorthern Iowa Panthers
62-48LvsMurray State Racers
79-69W@Indiana State Sycamores
72-69LvsBradley Braves
94-90 OTL@UIC Flames
76-49
Drake BulldogsLvsBelmont Bruins
78-76W@Southern Illinois Salukis
76-73 OTL@UIC Flames
74-67WvsMurray State Racers
101-90W@Indiana State Sycamores
76-62