Thursday, January 29, 2026at Ocean Bank Convocation Center
ESPN+
1/28 - 7:00 PM EST
Matchup Preview
Win Probability
JXST
49%
51%
FIU
Venue: Ocean Bank Convocation Center
Broadcast: ESPN+
Key Players
Jacksonville State Gamecocks| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #0AC BryantWing G | 28 | 13.7 | 4.3 | 0.8 | 43% |
| #2Jacoby HillCombo G | 28 | 8.4 | 3.4 | 1.6 | 45% |
| #23Mostapha El MoutaouakkilWing F | 28 | 18.3 | 7.6 | 1.3 | 43% |
| #3Jaye NashPure PG | 23 | 4.0 | 2.1 | 4.2 | 26% |
| #13Emondrek Erkins-FordPF/C | 21 | 9.0 | 4.4 | 1.3 | 55% |
Florida International Panthers| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #3Corey StephensonWing F | 29 | 17.6 | 6.7 | 2.0 | 45% |
| #2Zawdie JacksonScoring PG | 27 | 10.5 | 2.6 | 3.3 | 37% |
| #9Eric DibamiC | 25 | 8.7 | 6.3 | 0.8 | 58% |
| #10Julian MackeyCombo G | 24 | 12.8 | 2.6 | 2.1 | 46% |
| #4Ashton WilliamsonCombo G | 23 | 8.1 | 2.4 | 3.0 | 36% |
Recent Games
Jacksonville State GamecocksWvsFlorida International Panthers
71-64L@Kennesaw State Owls
88-82LvsSam Houston Bearkats
77-62WvsLouisiana Tech Bulldogs
64-60WvsMiddle Tennessee Blue Raiders
75-58
Florida International PanthersL@Missouri State Bears
79-71L@Kennesaw State Owls
89-86LvsSam Houston Bearkats
76-63L@UTEP Miners
83-77W@New Mexico State Aggies
81-78