Thursday, January 29, 2026at Rose Hill Gym
ESPN+
1/28 - 7:00 PM EST
Matchup Preview
Win Probability
LAS
34%
66%
FOR
Venue: Rose Hill Gym
Broadcast: ESPN+
Key Players
La Salle Explorers| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2Jaeden MarshallCombo G | 27 | 13.6 | 2.2 | 1.5 | 40% |
| #1Ashton WalkerScoring PG | 27 | 7.1 | 3.4 | 3.2 | 40% |
| #10Jaden JohnsonPure PG | 26 | 5.0 | 1.4 | 4.3 | 24% |
| #3Eric AckerScoring PG | 26 | 6.2 | 1.6 | 2.2 | 37% |
| #99Rob DockeryWing G | 22 | 8.3 | 5.0 | 2.5 | 49% |
Fordham Rams| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2DeJour ReavesScoring PG | 33 | 17.7 | 4.1 | 3.7 | 47% |
| #12Rikus SchultePF/C | 28 | 10.9 | 9.7 | 1.4 | 54% |
| #30Christian HenryPure PG | 27 | 11.4 | 3.4 | 5.3 | 39% |
| #13Akira JacobsStretch 4 | 27 | 7.3 | 5.0 | 0.8 | 39% |
| #77Louis LesmondWing G | 23 | 3.3 | 2.6 | 1.1 | 25% |
Recent Games
La Salle ExplorersW@Rhode Island Rams
79-72LvsSaint Louis Billikens
84-72L@Richmond Spiders
74-53WvsSt. Bonaventure Bonnies
78-74WvsDayton Flyers
67-64
Fordham RamsLvsGeorge Mason Patriots
67-58W@St. Bonaventure Bonnies
81-77L@Saint Louis Billikens
78-56LvsDuquesne Dukes
74-63L@Davidson Wildcats
68-63