Thursday, January 29, 2026at Don Haskins Center
ESPN+
1/28 - 9:00 PM EST
Matchup Preview
Win Probability
LT
53%
47%
UTEP
Venue: Don Haskins Center
Broadcast: ESPN+
Key Players
Louisiana Tech Bulldogs| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #3AJ BatesPure PG | 30 | 10.9 | 2.7 | 5.4 | 38% |
| #11Kaden CooperWing F | 29 | 9.2 | 7.4 | 0.8 | 39% |
| #0DJ DudleyCombo G | 28 | 13.8 | 2.5 | 2.0 | 45% |
| #4Jaylen FennerWing G | 22 | 4.6 | 2.1 | 0.9 | 32% |
| #8Scooter Williams Jr.Wing G | 19 | 9.7 | 2.9 | 1.2 | 43% |
UTEP Miners| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #4Caleb BlackwellScoring PG | 29 | 9.2 | 2.2 | 2.6 | 40% |
| #15Jamal West Jr.Wing F | 29 | 13.4 | 6.7 | 1.6 | 56% |
| #13Kaseem WatsonWing F | 27 | 11.9 | 4.3 | 1.4 | 37% |
| #1KJ ThomasScoring PG | 26 | 5.8 | 2.5 | 3.6 | 36% |
| #5Tyreese WatsonScoring PG | 25 | 8.0 | 1.9 | 3.3 | 30% |
Recent Games
Louisiana Tech BulldogsLvsLiberty Flames
72-56WvsDelaware Blue Hens
70-68 OTWvsMiddle Tennessee Blue Raiders
59-58L@Jacksonville State Gamecocks
64-60WvsKennesaw State Owls
82-76
UTEP MinersLvsWestern Kentucky Hilltoppers
68-56W@Delaware Blue Hens
70-69L@Liberty Flames
80-69WvsFlorida International Panthers
83-77LvsMissouri State Bears
62-57