Thursday, January 29, 2026at Kohl Center
1/28 - 9:00 PM EST
Matchup Preview
Win Probability
MINN
18%
82%
WIS
Venue: Kohl Center
Key Players
Minnesota Golden Gophers| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #10Cade TysonWing G | 36 | 20.1 | 5.5 | 2.6 | 50% |
| #1Isaac AsumaScoring PG | 32 | 10.1 | 4.3 | 4.3 | 36% |
| #5Jaylen Crocker-JohnsonPF/C | 32 | 14.1 | 6.9 | 1.7 | 43% |
| #6Langston ReynoldsScoring PG | 30 | 10.6 | 4.3 | 4.2 | 55% |
| #3Bobby DurkinWing G | 30 | 8.4 | 2.9 | 1.8 | 40% |
Wisconsin Badgers| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #25John BlackwellWing G | 31 | 18.1 | 5.0 | 2.3 | 40% |
| #31Nolan WinterPF/C | 29 | 14.2 | 8.7 | 1.8 | 59% |
| #2Nick BoydScoring PG | 28 | 19.9 | 3.7 | 3.5 | 48% |
| #7Andrew RohdeScoring PG | 24 | 6.7 | 2.1 | 2.9 | 41% |
| #22Austin RappStretch 4 | 21 | 8.6 | 3.6 | 1.8 | 39% |
Recent Games
Minnesota Golden GophersLvsUSC Trojans
70-69 OTLvsWisconsin Badgers
78-75L@Illinois Fighting Illini
77-67L@Ohio State Buckeyes
82-74 OTLvsNebraska Cornhuskers
76-57
Wisconsin BadgersW@Michigan Wolverines
91-88W@Minnesota Golden Gophers
78-75WvsRutgers Scarlet Knights
96-87W@Penn State Nittany Lions
98-71LvsUSC Trojans
73-71