Thursday, January 29, 2026at Memorial Coliseum (IN)
ESPN+
1/28 - 7:00 PM EST
Matchup Preview
Win Probability
OAK
52%
48%
PFW
Venue: Memorial Coliseum (IN)
Broadcast: ESPN+
Key Players
Oakland Golden Grizzlies| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #55Brody RobinsonPure PG | 33 | 16.6 | 2.4 | 6.4 | 41% |
| #12Tuburu NaivaluruaWing F | 31 | 13.9 | 6.0 | 1.7 | 47% |
| #32Isaac GarrettWing F | 31 | 14.7 | 7.1 | 2.6 | 55% |
| #0Nassim MashhourWing G | 29 | 9.3 | 2.9 | 1.3 | 42% |
| #6Michael HougeWing F | 25 | 13.1 | 5.2 | 0.6 | 54% |
Purdue Fort Wayne Mastodons| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #10Corey Hadnot IICombo G | 31 | 20.0 | 4.1 | 3.1 | 51% |
| #2Mikale StevensonCombo G | 29 | 15.6 | 3.8 | 3.5 | 46% |
| #9DeAndre CraigScoring PG | 28 | 14.7 | 3.5 | 2.8 | 40% |
| #11Maximus NelsonWing F | 25 | 7.8 | 2.8 | 0.8 | 35% |
| #34Darius DuffyC | 22 | 5.8 | 4.9 | 0.6 | 72% |
Recent Games
Oakland Golden GrizzliesLvsWright State Raiders
94-84W@Milwaukee Panthers
73-60W@Green Bay Phoenix
88-63LvsIU Indianapolis Jaguars
103-85W@Detroit Mercy Titans
95-87
Purdue Fort Wayne MastodonsWvsCleveland State Vikings
74-71W@Youngstown State Penguins
71-69W@Robert Morris Colonials
79-74WvsMilwaukee Panthers
100-82W@Detroit Mercy Titans
83-76