Thursday, January 29, 2026at Alex G. Spanos Center
ESPN+
1/28 - 10:00 PM EST
Matchup Preview
Win Probability
PORT
87%
PAC
Venue: Alex G. Spanos Center
Broadcast: ESPN+
Key Players
Portland Pilots| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #23Joel FoxwellPure PG | 34 | 15.1 | 4.0 | 7.1 | 42% |
| #44Mikah BallewCombo G | 29 | 10.7 | 2.3 | 1.2 | 34% |
| #35Cameron WilliamsWing F | 25 | 11.9 | 5.7 | 1.0 | 51% |
| #10Garrett NuckollsWing G | 21 | 5.3 | 3.5 | 2.5 | 35% |
| #7Matus HronskyWing F | 21 | 6.7 | 2.2 | 1.1 | 42% |
Pacific Tigers| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2Elias RalphWing F | 34 | 16.5 | 6.8 | 2.0 | 47% |
| #10TJ WainwrightWing G | 31 | 13.4 | 3.6 | 1.2 | 41% |
| #6Jaden ClaytonPure PG | 28 | 7.7 | 2.8 | 6.1 | 36% |
| #1Justin RochelinWing F | 23 | 8.9 | 5.9 | 0.9 | 45% |
| #9Kajus KublickasScoring PG | 23 | 6.5 | 2.7 | 2.9 | 40% |
Recent Games
Portland PilotsWvsPacific Tigers
90-89 OTWvsOregon State Beavers
82-76L@Pepperdine Waves
67-63W@Loyola Marymount Lions
71-58LvsSaint Mary's Gaels
75-69
Pacific TigersL@Portland Pilots
90-89 OTWvsSan Diego Toreros
77-70L@Santa Clara Broncos
85-69W@Oregon State Beavers
81-64WvsSeattle U Redhawks
56-54