Thursday, January 29, 2026at Devlin Fieldhouse
1/28 - 9:00 PM EST
Matchup Preview
Win Probability
USF
75%
25%
TULN
Venue: Devlin Fieldhouse
Key Players
South Florida Bulls| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2Wes EnisCombo G | 31 | 14.4 | 3.4 | 2.1 | 36% |
| #11CJ BrownScoring PG | 29 | 12.2 | 4.4 | 5.5 | 36% |
| #5Joseph PinionCombo G | 28 | 14.6 | 3.6 | 1.6 | 41% |
| #8Josh OmojafoWing G | 26 | 13.4 | 5.5 | 2.3 | 42% |
| #35Izaiyah NelsonC | 26 | 15.7 | 10.1 | 0.8 | 60% |
Tulane Green Wave| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #7Rowan BrumbaughCombo G | 35 | 19.4 | 4.9 | 3.3 | 44% |
| #5Scotty MiddletonStretch 4 | 32 | 6.8 | 4.5 | 1.5 | 37% |
| #22Asher WoodsCombo G | 30 | 12.2 | 3.0 | 1.9 | 40% |
| #99Curtis Williams Jr.Wing G | 30 | 13.3 | 4.3 | 1.4 | 44% |
| #0Tyler RinggoldStretch 4 | 25 | 8.9 | 4.7 | 1.3 | 48% |
Recent Games
South Florida BullsW@Tulsa Golden Hurricane
93-78WvsEast Carolina Pirates
82-71LvsWichita State Shockers
86-85 OTW@UAB Blazers
82-69WvsFlorida Atlantic Owls
89-75
Tulane Green WaveW@UTSA Roadrunners
85-52LvsUAB Blazers
82-69LvsNorth Texas Mean Green
71-63L@Florida Atlantic Owls
79-74L@Charlotte 49ers
73-70