Thursday, January 29, 2026at UPMC Cooper Fieldhouse
ESPN+
1/28 - 7:00 PM EST
Matchup Preview
Win Probability
SBU
35%
65%
DUQ
Venue: UPMC Cooper Fieldhouse
Broadcast: ESPN+
Key Players
St. Bonaventure Bonnies| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #00Frank MitchellC | 34 | 16.6 | 10.3 | 2.8 | 54% |
| #8Darryl Simmons IIScoring PG | 33 | 15.4 | 1.8 | 3.0 | 43% |
| #5Dasonte BowenScoring PG | 33 | 9.3 | 3.1 | 4.7 | 40% |
| #24Cayden CharlesWing G | 31 | 12.7 | 6.7 | 1.9 | 45% |
| #3Daniel EgbuniweWing G | 22 | 9.2 | 3.1 | 1.1 | 44% |
Duquesne Dukes| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #1Tarence GuinyardPure PG | 31 | 16.4 | 3.3 | 5.3 | 49% |
| #3Jimmie WilliamsCombo G | 27 | 16.0 | 4.8 | 2.6 | 48% |
| #5Cameron CrawfordWing G | 26 | 6.2 | 2.4 | 1.3 | 35% |
| #9Jakub NecasWing F | 25 | 8.3 | 5.8 | 1.3 | 56% |
| #4John Hugley IVStretch 4 | 24 | 12.6 | 4.9 | 1.9 | 53% |
Recent Games
St. Bonaventure BonniesLvsFordham Rams
81-77L@Saint Joseph's Hawks
68-64L@La Salle Explorers
78-74WvsLoyola Chicago Ramblers
84-70LvsSaint Louis Billikens
97-62
Duquesne DukesL@Saint Joseph's Hawks
97-90 OTLvsDayton Flyers
71-65W@Fordham Rams
74-63LvsSaint Louis Billikens
81-77W@Loyola Chicago Ramblers
71-59